🗺️ 7 Asafoatse Affua St. Ringway Estates, Accra | ✉️ info@mdf.gov.gh
Management of the Scheme
A Local Management Committee shall administer and operate the Scheme within the mining community for which the committee was established.
The Board shall determine the modalities for the disbursement of funds to a Local Management Committee for its approved activities.
Per Section 20 (1) of the MDF Act, ACT 912 (2016), a Local Management Committee shall administer and operate the Scheme within the mining community for which the committee was established.
Per Section 20 (2) of the MDF Act, ACT 912 (2016), the Board shall determine the modalities for the disbursement of funds to a Local Management Committee for its approved activities.
WASSA EAST LMC
MEMBERSS
| NAMES | POSITION |
|---|---|
| Hon. Wilson Arthur | District Chief Executive |
| Agnes Boapensem | Women Group |
| Nana Kwabena Damoa III | Traditional Leader (Chairman) |
| Emmanuel Kwaku Nyinaku | Farmers / Business Community |
| Tijani Ibrahim | Youth Leader |
| Isaiah Zachaaria | Golden Star Resources Wassa Mines Rep. |
| Wilson Zoogah | Minerals Commission |
CONTACTS
027 700 7400/ 0243 730 1780
TALENSI LMC
MEMBERS
| NAMES | DESIGNATION |
|---|---|
| Hon Christopher Boatbil Phd | District Chief Executive |
| Diana Kolog Tasoomah | Representative Women Group |
| Robert Ayinenaba Alibo | Representative Youth Group |
| Richard Yinbil Sunday | Representative Of Traditional Council |
| Albert Sampana Kolbon | Representative Of Mining Company |
| Samuel Kuug Naroog | Chairman |
CONTACTS
024 422 9324
BIBIANI-ANHWIASO-BEKWAI LMC
MEMBERS
| NAMES | AREA |
|---|---|
| Hon. Alfred Amoah | Babma Municipal Assembly |
| Nana Kwadwo Somiah II | Anhwiaso Traditional Chief |
| Okyeame Gyamprah | Chirona Traditional Council |
| Nana Asare Ababio | Sefwi Bekwai Traditional Council |
| Ernest Okere | Minerals Commission |
| Isaac Osei | Mensin Gold Ltd |
| George Ampong | Ghana Bauxite Company (Awaso) |
| Eunice Whala Donkor | Chirano Gold Mine |
| Dennis Datani | Woman Group |
| Bright Kwaku Appiah | Youth Group |
CONTACTS
024 331 7546
SEFWI WIASO LMC
MEMBERSS
| NAMES | POSITION/ORGANIZATION |
|---|---|
| Hon. Louis Owusu-Agyepong | Municipal Chief Executive |
| Nana Frimpong Manso Ababio II | Traditional Ruler |
| Frank Asirifi | Youth Group |
| Miss. Juliana Aidoo | Women Group |
| Micheal Kwarteng | Member |
| Enerst Okyere | (Small Scale Mining Association) |
| George Ampong | Rep. Mineral Commission |
CONTACT
024 539 2569
TAKWA NSUAEM LMC
MEMBERS
| NAMES | POSITION |
|---|---|
| Benjamin Assabil | Chairman |
| Desmond Boahen | Member |
| Hon. Benjamin | Member |
| Nana Kwasi Attabra II | Member |
| Ama Sarfo Ababio | Member |
| Hajaratu Abubakar | Member |
| Nana Kwasi Ansah II | Member |
| Rev. Seth Kofi Agyei | Member |
| Nana Kwabena Angu II | Member |
CONTACTS
024 481 8244
OBUASI EAST LMC
MEMBERS
| NAMES | POSITION |
|---|---|
| Sir Joseph Afonkwa | Chairperson |
| Hon. Faustina Amissah | Member |
| Nana Kwasi Fosu | Member |
| Nana takyi Mensah | Member |
| Suzy Natwi Boateng | Member |
| Opoku Pepra Isaiah | Member |
CONTACTS
024 468 4594
AMANSIE SOUTH LMC
MEMBERS
| NAMES | POSITION |
|---|---|
| Hon. William Asante Bediako | DCE |
| Nana Adjei Danquah III – Kononase Chief | Traditional Ruler |
| Nana Kanadu Danquah I- Asuadei Hemaa | Rep. Women Group |
| Joseph Appiah Kubi | Rep. Youth Group |
| Jerry John Duah | Asanko Gold Ghana Ltd |
CONTACTS
0243 373 056/024 474 4339
BIRIM NORTH LMC
MEMBERS
| NAMES | POSITION |
|---|---|
| Nana Osei Agyemang Prempeh | Traditional Authority |
| Hon. Redmond Nana Damptey | DOE |
| Clement Gyedu | Community Rep. (Chairman) |
| Derrick Boateng | Newmont Rep. |
| Janet Asante | Women’s Group |
| Francis Offeh | Youth Group |
| Anthony Walali | Minerals Commission Rep. |
CONTACTS
054 808 0367
OBUASI MUNICIPAL LMC
MEMBERS
| NAMES | POSITION |
|---|---|
| Hon. Elijah Adansi-Bonah | Municipal Chief Executive |
| Nana Asirifi Asare | New Edubiase Division |
| Nana Okofo Appiah Kubi I | Akokerri Division |
| Nana Kwabena Ponkoh II | Dompoase Division |
| Mr. Emmanuel Baidoo | AGA Representative |
| Mrs. Akosua Addai Asare | Women’s Group Rep. |
| Mr. Malik Bin Ibrahim | Youth Group Rep. |
CONTACTS
(03225) 40214/ 40286
AKROFUOM DISTRICT LMC
MEMBERS
| NAMES | POSITION |
|---|---|
| Hon. Maurice Jonas Woode | Member |
| Nana Appiah Kubi | Member |
| Ernest Okere Eyeson | Member |
| Mrs. Faustina Boakye | Member |
| Nana Abu Bobsra | Member |
| Nana Asare Bediako | Chairman |
CONTACTS
UPPER DENKYIRA WEST DISTRICT LMC
MEMBERS
| NAMES | POSITION |
|---|---|
| Nana Boa Agyaakoo III | Chairman |
| Hon. Agyemang Asiedu | Member |
| Clemence Adzormahe | Member |
| Emmanuel Danso | Member |
| Nana Kwasi Kwateng | Member |
| Kwabena Anim Castro | Member |
| Constance Cudjee | Member |
CONTACTS
054 661 3379/ 020 552 5560
PRESTEA-HUNI VALLEY MUNICIPAL LMC
MEMBERS
| NAMES | POSITION |
|---|---|
| Hon. Mozart Kweku Owuh | Municipal Chief Executive |
| Nana Kwasi Somprey II | Chief of Bogoso |
| Nana Nterbro Prah IV | Chief of Himan |
| Nana Kwabena Angu II | Chief of Apinto |
| Nana Amoakwa III | Chief of Damang |
| Nana Adu Payin II | Chief of Mbeaso-Nsuta |
| Nana Kwabena Amponsah | Chief of Huni Valley |
| Wilson Zoogah | Rep. Minerals Commission |
| Robert Gyamfi | Golden Star Resources Bogoso/Prestea Limited |
| Florence Asere-Bioh | Goldfields Ghana Limited – Tarkwa Mines |
| Abdul Razak Yakubu | Goldfields Ghana Limited – Damang Mines |
| Aali Senyo Senyo | AngloGold Ashanti – Iduapriem |
| Elijah Essel | Rep. of an Identified Youth Group |
| Helena Ansah | Women’s Group |
CONTACTS
024 485 4714
ASUTIFI NORTH DISTRICT ASSEMBLY LMC
MEMBERS
| NAMES | POSITION |
|---|---|
| Hon. Anthony Mensah | District Chief Executive |
| Nana Osei Kofi Abiri | Omanhene, Kenyasi No.1 |
| Adeneho Dadeako Netah Ababio | Omanhene, Kenyasi No.2 |
| Barima Twereko Ampem III | Amanhene, Ntotroso |
| Mr. Ernest Okere | Minerals Commission Rep. |
| Mad. Comfort Adjei Mensah | Women’s Representative |
| Mr. Emmanuel Duah | Youth Representative |
CONTACTS
024 346 9032
UPPER DENYIRA EAST MUNICIPAL ASSEMBLY LMC
MEMBERS
| NAMES | POSITION |
|---|---|
| Hon. Isaac Awuah | MCE |
| Miss. Vida Omane Acheampong | Women’s Group Rep. |
| Kwasi Owusu Antwi | Youth Group Rep. |
| Ben Kwame Amonoo | Chairman, Small Scale Miners Ass. |
| Okofobuor Obeng Nuako II | Denkyira Traditional Council |
| Clemence Adzormahe | Minerals Commission |
| Hon. Jacob Nicodemus Abaogye | Recommended Chairperson for the Committee |
CONTACTS
033-22-28201/ 28407
ADANSI NORTH DISTRICT ASSEMBLY LMC
MEMBERS
| NAMES | POSITION |
|---|---|
| Hon. Kusi Kwaku Eric | District Chief Executive |
| Mr. Abdullah Boafo | Chairperson Nominee |
| Nana Okyere Boahantan II | Rep. from Adansi Traditional Council |
| Ms. Stella Abekah | Rep. from Akrokerri Divisional Council |
| Ms. Rita Ofori Appiahagyei | Rep. from Women’s Group |
| Mr. Daniel Ofori Kwateng | Rep. from Youth Group |
CONTACTS
0203168272